œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /home/ni05r7l36tus/tmp/awstats/ssl/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /home/ni05r7l36tus/tmp/awstats/ssl/awstats122025.sabksolutions.com.theappletree.co.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/ni05r7l36tus/tmp/awstats/ssl/awstats.sabksolutions.com.theappletree.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2794                
POS_VISITOR 17717               
POS_DAY 39943               
POS_DOMAIN 3760                
POS_LOGIN 4534                
POS_ROBOT 4689                
POS_WORMS 5899                
POS_EMAILSENDER 6030                
POS_EMAILRECEIVER 6173                
POS_SESSION 40835               
POS_FILESIZE 42187               
POS_REQUESTTIME 42339               
POS_SIDER 41047               
POS_FILETYPES 6308                
POS_DOWNLOADS 6679                
POS_OS 6948                
POS_BROWSER 7538                
POS_SCREENSIZE 10247               
POS_UNKNOWNREFERER 10321               
POS_UNKNOWNREFERERBROWSER 11807               
POS_ORIGIN 12482               
POS_SEREFERRALS 12627               
POS_PAGEREFS 12792               
POS_SEARCHWORDS 14479               
POS_KEYWORDS 14631               
POS_MISC 2458                
POS_ERRORS 14690               
POS_CLUSTER 4390                
POS_SIDER_404 14846               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000536 1038 266937 8638488266071
FirstTime 20251201002956
LastTime 20251231233430
LastUpdate 20260101070604 1038 0 1037 0 0
TotalVisits 811                 
TotalUnique 447                 
MonthHostsKnown 0                   
MonthHostsUnknown 631                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 502 14742328 481 560 8828853
1 75 553 13990082 467 559 8666244
2 42 164 2882188 163 322 6169342
3 68 348 10964400 115 190 4642991
4 56 268 6675730 135 188 2928182
5 84 662 23933021 119 176 2464001
6 58 240 9538503 119 235 6090101
7 101 353 8055547 138 190 2379695
8 63 398 12664596 211 249 3051508
9 75 616 18115675 193 291 4012799
10 86 652 19732028 240 375 6115058
11 76 458 18102248 417 483 6780509
12 78 324 9666330 1542 1625 27798309
13 59 333 11133597 1693 1900 31457031
14 45 206 5858994 662 710 11727990
15 63 120 1407066 775 824 14003850
16 60 285 9992769 671 738 13233166
17 53 197 8516951 712 809 14465847
18 81 519 17314623 429 745 7858001
19 78 226 5790553 303 459 7360378
20 84 401 16677046 580 681 12243294
21 90 365 13737368 525 651 12681004
22 86 589 18248445 1029 1073 17513608
23 86 519 15988730 1518 1640 27100956
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 1179 6386 210288660
in 123 1536 48057687
jp 80 214 3163502
ua 54 71 587683
cn 46 205 6250263
ru 37 199 6697661
ca 32 119 5068541
gr 31 67 705454
gb 26 95 1992354
de 12 84 1894208
ro 11 21 232629
ir 10 113 4261359
bg 8 8 53978
be 7 16 422346
id 7 41 768659
nl 7 35 556093
se 5 9 199988
au 5 6 343375
it 4 4 44208
ar 4 4 43185
ke 3 36 749297
fr 3 3 34575
tr 2 2 26220
pl 2 2 34106
vn 2 2 25407
hu 1 1 5591
sc 1 1 44777
dk 1 1 44777
no 1 1 17053
ae 1 1 7710
my 1 1 17053
zz 0 1 890
pa 1 1 20072
af 1 1 155035
es 1 2 17851
il 0 5 817486
bd 2 2 34106
eu 1 2 44979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 12965 217619603 20251231235557 8
AhrefsBot/ 291 3310632 20251231215635 4
bot[\s_+:,\.\;\/\\-] 206 5713955 20251229055302 15
crawl 195 10755812 20251228162112 3
GPTBot/ 152 4215168 20251227181603 0
facebookexternalhit/ 113 6876839 20251229044102 7
bingbot/ 95 1199205 20251231060049 4
Applebot/ 89 956767 20251225095517 1
Googlebot\-Image/ 62 1526323 20251231094756 0
SemrushBot/ 57 434357 20251231130237 5
[\s_+:,\.\;\/\\-]bot 38 318196 20251229143425 0
Barkrowler 36 357529 20251231083501 1
Baiduspider- 29 2631138 20251216031253 0
SeznamBot/ 21 257109 20251227222454 2
Go\-http\-client/ 20 343136 20251221024041 2
no_user_agent 12 1195748 20251227190429 0
CCBot/ 9 67116 20251214013735 0
robot 8 136424 20251211033659 8
MJ12bot/ 5 223247 20251225191304 1
survey 4 620140 20251210235420 0
unknown 3 189141 20251210224523 3
MojeekBot 3 35090 20251231162035 0
scrapy 2 40144 20251216230322 0
Konqueror/ 1 20072 20251224092417 0
Amazonbot/ 1 20072 20251207221517 1
link 1 8253 20251221074716 0
YandexBot/ 1 20072 20251213022203 0
Baiduspider/ 1 20072 20251216031233 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 341 875652 0 0
webp 135 17681714 0 0
Unknown 48 900221 0 0
png 1894 29475141 0 0
php 404 4228379 0 0
jpg 879 152884842 0 0
css 1373 13101738 0 0
docx 25 3303329 0 0
js 2168 23686403 0 0
woff2 249 10085314 0 0
html 938 21323826 0 0
woff 1 101653 0 0
xml 1 0 0 0
jpeg 771 15305808 0 0
avif 71 774798 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/admin/upload/6221753810778.docx 7 0 262762
/admin/upload/9911753809644.docx 7 0 174107
/admin/upload/3791753811700.docx 6 0 86932
/admin/upload/8601753811993.docx 5 0 1264973
/admin/upload/4681753812304.docx 4 0 1841448
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx13 2 2
macosx15 965 166
ios_ipad 1 1
linuxubuntu 31 5
macosx9 1 1
macosx7 2 0
androidkitkat 1 1
androidmarshmallow 705 576
android 11 1
win10 2084 321
macosx 3 2
os/2 1 1
androidoreo 1 1
macos12 6 6
macosx12 41 3
Unknown 375 145
ios_iphone 41 5
macosx11 1 1
macosx14 3 3
bsdnetbsd 2 2
unix 1 1
win8 3 3
androidpie 8 8
win95 1 1
android13 1 1
macosx8 1 0
linuxdebian 1 1
win8.1 2 2
android11 12 12
win7 50 8
macos11 1 0
android12 4 4
symbian 1 1
linux 4794 403
android10 134 18
macosx10 1 1
androidnougat 5 5
winnt 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
chrome49.0.2623.112 16 2
chrome77.0.3865.10 1 1
chrome141.0.0.0 118 10
chrome126.0.6478.114 28 2
firefox30.0 1 1
chrome60.0.3112.113 41 41
chrome103.0.0.0 42 4
chrome103.0.5060.114 12 12
firefox142.0 8 4
chrome129.0.0.0 36 3
chrome81.0.4044.129 1 1
chrome100.0.4896.60 1 1
chrome60.0.3122.113 1 1
chrome119.0.0.0 19 19
chrome128.0.0.0 38 4
safari16.4 1 1
msie11.0 1 1
msie9.0 1 1
nokia 1 1
chrome65.0.3325.779 1 1
safari 3 3
chrome58.0.3029.110 90 9
chrome85.0.1582 1 1
firefox87 1 1
chrome123.0.0.0 28 28
firefox124.0 12 12
mozilla 26 8
chrome141.0.7390.122 4797 868
chrome86.0.4240.198 1 1
firefox139.0 5 3
chrome110.0.0.0 94 10
chrome109.0.0.0 1 0
chrome120.0.0.0 41 17
chrome108.0.0.0 2 0
netscape3.01 1 1
chrome101.0.4951.54 1 1
chrome74.0.3729.169 1 1
chrome60.0.3112.107 3 3
chrome87.0.4280.101 1 1
chrome100.0.4896.147 1 1
chrome95.0.4638.69 1 1
opera68.3.3557.64528 1 1
firefox24.0 1 0
sonyericsson 1 1
android 1 1
wap 1 1
chrome91.0.4472.124 3 3
chrome59.0.3071.125 1 1
chrome137.0.0.0 1 1
chrome129.0.6668.71 40 40
opera98.0.4759.1 1 1
chrome105.0.0.0 8 4
netscape5.0 85 15
chrome80.0.3987.106 1 1
chrome136.0.0.0 3 3
chrome93.0.4577.63 3 3
chrome96.0.4664.110 1 1
chrome123.0.6312.86 3 3
chrome131.0.0.0 757 81
chrome133.0.6943.122 8 8
firefox26.0 1 0
chrome134.0.0.0 5 5
chrome104.0.5112.81 2 1
chrome115.0.0.0 2 2
chrome136.0.7103.125 11 1
chrome76.0.3809.111 1 1
chrome75.0.3770.100 1 1
chrome125.0.0.0 3 3
chrome77.0.3833.99 1 1
chrome60.0.1438 1 0
chrome122.0.6261.95 36 2
chrome122.0.0.0 90 8
chrome112.0.0.0 4 3
itunes 1 1
chrome142.0.0.0 541 45
chrome139.0.0.0 299 42
Unknown 232 125
chrome55.0.2883.87 5 5
chrome138.0.0.0 72 4
chrome98.0.4758.102 1 1
safari5.0.2 1 1
chrome98.0.4758.101 1 1
safari13.0.3 39 3
safari15.6.3 1 1
chrome130.0.0.0 78 4
chrome60.0.7065.1893 1 1
chrome133.0.0.0 1 0
chrome71.0.3578.98 1 1
firefox114.0 3 3
firefox103.0 5 5
safari6.1.1 2 0
chrome88.0.4324.104 20 0
chrome106.0.5249.119 3 0
firefox28.0 1 0
firefox19.0 1 1
chrome116.0.0.0 58 29
chrome126.0.0.0 41 7
chrome92.0.4515.131 1 1
chrome80.0.3987.116 1 1
chrome104.0.0.0 2 2
safari18.5 15 2
safari18.2 1 0
chrome140.0.0.0 257 22
firefox31.0 1 1
chrome81.0.4044.138 1 1
chrome119.0.6045.105 12 12
chrome101.0.4951.61 1 1
chrome143.0.0.0 573 43
chrome117.0.0.0 11 4
chrome93.0.1738 1 1
chrome87.0.4280.88 9 0
chrome76.0.3809.100 2 2
chrome86.0.2119 1 0
chrome132.0.0.0 1 1
arora 1 1
chrome124.0.0.0 3 1
chrome4.0.237.0 1 1
chrome114.0.0.0 2 2
firefox128.0 83 5
chrome101.0.4951.64 21 21
chrome135.0.0.0 96 8
chrome65.0.3325.181 1 1
firefox141.0 86 8
chrome80.0.3987.162 1 1
chrome111.0.0.0 1 0
firefox123.0 1 1
chrome83.0.4093.0 1 1
chrome121.0.0.0 145 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
python-httpx/0.28.1 20251223071349
Mozilla/5.0 20251230103248
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227132530
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20251226094226
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20251210021315
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251228162848
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251224015128
python-requests/2.32.5 20251218124626
python-requests/2.31.0 20251208231610
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251227015030
panscient.com 20251202071229
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251206111736
Python/3.14_aiohttp/3.13.2 20251222014052
\ 20251229000843
python-requests/2.32.3 20251226151948
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251225171817
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20251211155045
Python/3.11_aiohttp/3.12.15 20251228034655
python-requests/2.26.0 20251202060828
Mozilla/5.0_(compatible;_Dataprovider.com) 20251231053544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-httpx/0.28.1 20251223071349
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227132530
python-requests/2.32.5 20251218124626
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251224015128
python-requests/2.31.0 20251208231610
panscient.com 20251202071229
NetSurf/1.2_(NetBSD;_amd64) 20251223104406
\ 20251229000843
python-requests/2.32.3 20251226151948
Python/3.14_aiohttp/3.13.2 20251222014052
python-requests/2.26.0 20251202060828
Python/3.11_aiohttp/3.12.15 20251228034655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1220 1896
From1 1 1
From2 12 15
From3 14 14
From4 465 7372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 12 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://contactnavchetnaa-droid.github.io 2 2
https://methodisthealthsystem.wd1.myworkdayjobs.com/en-US/MHS_Careers/job/Richardson-Texas/RN-Clinical-Team-Leader---Operating-Room_JR1000027746 1 1
https://p3plzcpnl503736.prod.phx3.secureserver.net:2083 1 1
https://jll.wd1.myworkdayjobs.com/en-US/jllcareers/job/Taguig-Philippines/Business-Support--Guest-Services_REQ466960 1 1
https://columbiasportswearcompany.wd5.myworkdayjobs.com/en-US/CSC_Careers/job/Pooler-Georgia-United-States-of-America/Seasonal-Retail-Associate_R-020229-1 1 1
https://highmarkhealth.wd1.myworkdayjobs.com/en-US/highmark/job/Jefferson-Hills-PA-15025-565-Coal-Valley-Road/Pharmacy-Intern--Retail-Jefferson-Hospital_J252613 1 1
https://airliquidehr.wd3.myworkdayjobs.com/en-US/AirLiquideExternalCareer/job/Portugal-Algs/O2C-Analyst--m-f-_R10081774-1 1 1
https://hitachi.wd1.myworkdayjobs.com/en-US/hitachi/job/Michigan-City-Indiana-United-States/Associate-Designer--Design-Engineering_R0113086 1 1
https://comcast.wd5.myworkdayjobs.com/en-US/Comcast_Careers/job/FL---Tallahassee-3760-Hartsfield-Rd/Account-Executive--Commercial-Development-Sales_R424921 1 1
https://freseniusmedicalcare.wd3.myworkdayjobs.com/en-US/fme/job/Lamesa-TX-USA/Outpatient-Registered-Nurse---RN_R0226577-1 1 1
https://medtronic.wd1.myworkdayjobs.com/en-US/medtroniccareers/job/Bogot-Bogota-Colombia/Customer-Service-Supervisor_R52250 1 1
https://greystar.wd1.myworkdayjobs.com/en-US/External/job/Saiya-Phoenix-AZ/Leasing-Consultant---Saiya--Lease-Up-_R0171762 1 1
https://drafticode.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 205 101146
405 1 37
403 4 342810
404 1015 16823
421 1 322
302 5 9
400 4 210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/.env.php 1 -
/sitemap_index.xml 3 -
/panel.php 1 -
/sitemap.txt 5 -
/123456.html 1 -
/wp-admin/ 2 binance.com
/wp-content/plugins/w3-total-cache/readme.txt 2 -
/testimonial.php 2 -
/admin.php 1 -
/.git/ 2 -
/static/admin/javascript/hetong.js 11 -
/news-sitemap.xml 3 -
/postnews.php 4 www.google.com
/index.php 1 -
/backup/wp-content/themes/sketch/404.php 1 -
/.well-known/ 3 -
/%20admin/upload/751745304303.jpg 4 https://sabksolutions.com
//unpkg.com/swiper/swiper-bundle.min.js 8 -
/%20admin/upload/701745304261.jpg 4 https://sabksolutions.com
/assets/css/bootstrap.min.css.map 2 -
/api/action 22 -
/main.php 11 -
/sitemap.xml.gz 1 -
/master/ 1 -
/env.js 1 -
/images/ 2 https://www.google.com
/admin/dashboard.php 1 -
/js/main.js 8 -
/.well-known/traffic-advice 7 -
/js/vendor/jquery-3.6.0.min.js 8 -
/js/SplitText.js 8 -
/beta/.env 1 -
/uploads/ 2 https://www.google.com
/assets/js/swiper-bundle.min.js.map 3 -
/shell.php 1 -
/assets/css/main.css.map 2 -
/js/swiper-bundle.js 8 -
/js/gsap-animation.js 8 -
/webmaster/ 1 -
/js/aos.js 8 -
/blog 14 -
/apps 22 -
/xmlrpc.php 5 -
/webshell.php 1 -
/shell 2 -
/users/sign_in 1 -
/robots.txt 502 -
/wp-login.php 6 -
/sitemap.xml 11 -
/_next/data 22 -
/assets/js/%url% 2 -
/js/wow.min.js 8 -
/js/bootstrap.bundle.min.js 8 -
/SiteMap.aspx 3 -
/9e21ccacd40a6147dd4246.mpg 1 -
/secure/admin/ 1 -
/.env 1 -
/modcp/ 1 -
/assets/ 2 https://www.google.com
/system/admin/ 1 -
/wp-includes/ 4 -
/news_sitemap.xml 3 -
/js/jquery.appear.js 8 -
//cdn.js 8 -
/cp/ 1 -
/admin/admin.php 1 -
/%3Cbr%20/%3E%3Cimg%20src= 1 -
/blog-details 18 -
/.git/config 3 -
/7409a3809e9c28d81c1592de194685.webp 1 -
/ 24 -
/sitemap.html 3 -
/prod/.env 1 -
/my-account/ 1 -
/js/jquery.parallaxScroll.min.js 8 -
/administrator.php 1 -
/phpinfo 1 -
/js/ScrollTrigger.js 8 -
/admin/home.php 1 -
/console/ 1 -
/sitemap-index.xml 2 -
/api/actions 22 -
/account/ 1 -
/phpinfo.php 1 -
/js/vendor/color-modes.js 8 -
/administrator.html 1 -
/backup/ 2 https://www.google.com
/js/gsap.js 8 -
/files/ 2 https://www.google.com
/js/ajax-form.js 8 -
/admin.html 1 -
/user/admin.php 1 -
/backend/ 1 -
/inde... 1 -
/assets/js/bootstrap.bundle.min.js.map 3 -
/%20admin/upload/521745304212.jpg 4 https://sabksolutions.com
/manager/ 1 -
/.env.save 1 -
/admin/index.html 1 -
/assets/css/flaticon.css.map 2 -
/js/jquery.magnific-popup.min.js 8 -
/js/jquery.odometer.min.js 8 -
/index.html 14 -
/Public/home/js/check.js 8 -
/file-manager/ckeditor 20 -
/admin/upload/631760473513.jpg 1 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 7 -
/userfuns.php 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 631
66.249.68.64 277 350 5800988 20251231230753
74.125.150.64 203 3436 140606114 20251231221146
66.249.68.65 158 165 2739209 20251231222735
66.249.68.66 133 133 2238755 20251231214851
74.125.150.65 62 563 22690971 20251231221146
154.50.20.68 50 50 1003600 20251221041131
37.19.197.133 47 47 346012 20251202071229
74.125.150.66 35 182 2298913 20251231190644
92.118.39.30 22 42 451060 20251216053823
3.83.76.234 18 18 909620 20251209022527
49.37.114.97 14 214 6639268 20251204003730
49.37.112.226 12 208 8453810 20251215043245
88.218.62.29 9 25 254394 20251210122043
54.145.186.166 9 9 411058 20251224015128
3.16.143.55 9 145 1596458 20251202002959
185.177.72.8 9 9 60216 20251225210058
49.37.117.120 9 149 5286803 20251210011342
87.120.126.230 8 8 53978 20251210095220
49.37.114.134 8 109 4479482 20251203014007
149.57.176.14 7 89 4063358 20251208231552
