œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /home/ni05r7l36tus/tmp/awstats/ssl/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /home/ni05r7l36tus/tmp/awstats/ssl/awstats082025.sumangalamcaterers.com.theappletree.co.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/ni05r7l36tus/tmp/awstats/ssl/awstats.sumangalamcaterers.com.theappletree.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2760                
POS_VISITOR 34156               
POS_DAY 79430               
POS_DOMAIN 3767                
POS_LOGIN 4947                
POS_ROBOT 5102                
POS_WORMS 6931                
POS_EMAILSENDER 7062                
POS_EMAILRECEIVER 7205                
POS_SESSION 80377               
POS_FILESIZE 86708               
POS_SIDER 80588               
POS_FILETYPES 7340                
POS_DOWNLOADS 7752                
POS_OS 7889                
POS_BROWSER 8585                
POS_SCREENSIZE 12154               
POS_UNKNOWNREFERER 12228               
POS_UNKNOWNREFERERBROWSER 13996               
POS_ORIGIN 14752               
POS_SEREFERRALS 14900               
POS_PAGEREFS 15100               
POS_SEARCHWORDS 15689               
POS_KEYWORDS 15895               
POS_MISC 2423                
POS_ERRORS 16010               
POS_CLUSTER 4803                
POS_SIDER_404 16172               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000146 310 76607 10944721610634
FirstTime 20250801004555
LastTime 20250831233059
LastUpdate 20250901060452 310 0 309 0 0
TotalVisits 1267                
TotalUnique 1128                
MonthHostsKnown 0                   
MonthHostsUnknown 1161                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 23 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 242 1403 863529417 381 953 251626816
1 201 565 232350142 202 450 133338771
2 188 699 427148139 245 432 40762134
3 167 358 180759071 367 691 141814793
4 180 775 410001682 313 515 30397649
5 128 602 337305950 297 443 16046036
6 262 982 367959555 269 478 13152923
7 187 508 256495777 242 337 17826331
8 125 185 47205409 199 300 17252033
9 154 205 64651496 199 296 8919377
10 147 307 169932604 194 378 68588397
11 225 408 101202214 227 418 83538439
12 58 148 88372071 313 564 47072625
13 100 111 1310742 294 404 27750404
14 108 112 1234402 254 378 38862225
15 62 79 2960537 214 347 47999464
16 85 86 733433 162 273 44208514
17 116 131 30281247 175 484 163000717
18 71 86 1517666 143 249 36084526
19 101 200 95115624 285 424 43171025
20 132 158 33984041 196 323 47456114
21 74 235 129973612 239 403 75611898
22 135 170 50615756 373 578 68055947
23 216 741 350111486 257 447 41573045
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 574 1629 590571246
in 539 4036 2006527398
ru 495 672 106958605
cn 330 693 219817092
gb 219 236 3471356
id 130 241 52381888
jp 119 137 2850297
eg 112 112 857915
br 94 94 547033
ro 79 79 661118
ua 76 76 547041
ca 64 406 234908566
sc 45 45 322998
es 44 44 321940
de 43 43 613806
hk 31 31 1291766
au 29 118 51267992
za 28 54 1106927
pl 28 28 215415
vn 25 25 128760
ma 20 20 132025
be 19 20 252806
ar 19 19 100559
np 18 18 81810
kh 18 18 81810
al 6 6 27270
nz 5 5 32389
cr 2 2 12410
il 1 1 5619
mx 14 14 67501
uy 5 5 32370
lr 6 6 27270
se 7 10 310714
mn 1 1 5619
ir 11 11 221589
cl 9 9 81976
by 3 3 35969
nl 15 18 552842
bg 10 10 149165
iq 5 5 13715
ke 3 3 27007
gr 15 15 368927
ng 6 6 26984
ee 1 1 12267
dk 13 15 118083
rs 7 7 497640
ge 18 18 81810
ch 1 1 6130
eu 4 4 336408
fi 1 1 12267
mu 7 7 51530
nc 16 19 283704
zz 1 1 13555
bd 7 7 32783
ao 14 14 149432
lv 9 9 61760
ec 8 8 45873
it 4 4 195171
fr 9 92 51245806
lt 3 3 18716
co 12 12 54122
hn 1 1 6681
mw 6 6 27270
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 43
AhrefsBot/ 1226 648092417 20250831230440 0
PetalBot 920 115981085 20250831234926 1
bingbot/ 631 138765362 20250831233046 0
bot[\s_+:,\.\;\/\\-] 413 110374552 20250831095526 21
Seobility 411 186591779 20250810223509 0
crawl 408 115754142 20250831232848 0
Barkrowler 391 2436095 20250831055953 1
Googlebot/ 302 4809113 20250831172841 0
BLEXBot/ 248 1551347 20250827211456 6
SemrushBot/ 206 1357418 20250830235903 0
360Spider 114 1541981 20250831053150 0
Sogou[\x20]web[\x20]spider/ 101 1319729 20250831232447 0
YisouSpider 101 10939083 20250827170250 0
facebookexternalhit/ 83 6446384 20250825232336 0
Applebot/ 69 16088112 20250828201120 0
Baiduspider- 64 44098540 20250817033447 0
Googlebot\-Image/ 55 5692829 20250831094322 0
MJ12bot/ 54 661248 20250831205655 0
SeznamBot/ 50 355345 20250831080914 0
[\s_+:,\.\;\/\\-]bot 24 276591 20250830223927 0
no_user_agent 24 1687437 20250831235806 0
AdsBot\-Google[\x20]\( 14 1641341 20250821145347 0
curl 13 528928 20250825083710 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 47085 20250825133118 0
YandexBot/ 6 81330 20250823164716 0
Baiduspider/ 2 27110 20250817033444 0
MojeekBot 1 13412 20250801120853 0
scrapy 4 52984 20250824160032 0
Pinterestbot 3 38126 20250811201409 0
link 5 34174 20250831151449 0
TelegramBot 2 1149 20250818004803 0
CheckMarkNetwork/ 1 13555 20250806192331 0
unknown 2 52 20250812203951 2
yandex 1 27189 20250807092306 0
robot 1 84102 20250823023514 0
Dalvik/ 1 13555 20250809145902 0
survey 4 290871 20250811075606 0
nbot 2 24043 20250828023655 1
CCBot/ 4 31806 20250813094836 0
Go\-http\-client/ 6 120755 20250822072320 0
checker 1 12469 20250826051219 0
Xenu[\x20]Link[\x20]Sleuth 2 0 20250824082250 0
Adsbot 2 12194 20250821145256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
webp 22 1332330 0 0
php 976 7902160 0 0
txt 2 51037 0 0
jpg 958 1799709176 0 0
woff2 499 145879739 0 0
html 615 10402872 0 0
jpeg 1583 81472935 0 0
js 612 27841754 0 0
xml 2 24926 0 0
css 533 20703892 0 0
avif 12 233580 0 0
Unknown 1352 9973068 0 0
mp4 9 886047916 0 0
shtml 2 24929 0 0
ttf 6 1053045 0 0
svg 288 424850 0 0
png 1783 310817744 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/assets/videos/sumangalam-banner.mp4 7 93 1009213922
/.well-known/security.txt 2 0 51037
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
Unknown 269 223
win7 32 31
macosx 1 1
macosx8 1 0
macosx7 2 2
wince 1 0
macosx9 3 3
linuxdebian 1 0
android 1 1
linuxubuntu 50 49
androidlollipop 3 2
winunknown 9 9
win10 4175 1102
macosx5 1 1
win2003 1 1
macosx11 2 2
win8.1 12 11
macosx13 4 4
winnt 1 0
winxp 11 11
androidpie 41 39
android11 173 13
macosx10 5 4
androidjellybean 1 1
ios_ipad 89 11
androidkitkat 1 0
android10 711 172
bsdopenbsd 2 1
androidcupcake 1 0
macos12 73 73
androidmarshmallow 344 24
android12 7 7
macosx15 1474 1212
androidoreo 9 6
ios_iphone 1487 257
androidnougat 13 12
linux 320 171
winlong 3 3
macosx6 4 4
bsdfreebsd 1 0
linuxcentos 1 1
macosx14 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
chrome119.0.0.0 625 254
chrome60.0.3112.107 6 6
safari14.1.1 1 1
firefox134.0 11 10
chrome139.0.7258.5 261 15
chrome77.0.3865.18 1 1
chrome126.0.0.0 6 6
chrome116.0.0.0 85 85
firefox17.0 1 1
chrome107.0.0.0 11 11
chrome129.0.0.0 2 2
chrome50.0.2661.102 21 21
chrome100.0.4896.127 1 1
chrome138.0.0.0 1851 191
opera12.10 1 0
chrome133.0.6943.122 38 38
chrome101.0.4951.67 8 8
chrome14.0.835.94 1 0
safari4.0 2 1
firefox31.0 2 2
firefox103.0 1 1
safari18.3 3 3
chrome77.0.3844.0 1 0
safari15.4 19 19
chrome139.0.0.0 1220 161
chrome70.0.3538.80 1 1
chrome61.0.3163.79 1 1
phoenix 1 0
chrome136.0.0.0 196 18
chrome75.0.3770.145 1 1
chrome12.0.742.100 1 1
chrome5.0.357.0 1 1
chrome58.0.3029.83 1 1
chrome66.0.3359.181 1 1
chrome128.0.0.0 171 11
chrome127.0.0 30 30
chrome5.0.354.0 1 1
firefox30.0 2 2
chrome48.0.2564.116 1 1
chrome101.0.4951.64 11 11
mozilla 52 39
chrome73.0.3683.103 1 0
firefox113.0 1 1
edge44 10 10
chrome132.0.0.0 23 23
chrome36.0.1985.143 1 1
firefox114.0 87 87
chrome66.0.3359.117 1 1
chrome100.0.4896.75 1 1
chrome7.0.517.24 1 1
chrome 4 4
chrome98.0.4758.141 1 1
chrome68.0.3440.106 1 0
chrome75.0.3770.80 1 0
msie6.0 1 0
firefox139.0 37 19
opera116.0.0.0 1 1
w3m 1 0
chrome93.0.4577.63 1 1
firefox56.0 1 1
chrome75.0.3770.100 4 3
chrome76.0.3809.111 4 1
chrome76.0.3809.100 1 1
chrome47.0.2503.0 2 2
firefox89.0 2 2
firefox111.0 1 1
chrome112.0.0.0 1 1
netscape5.0 31 27
chrome67.0.3396.62 1 0
chrome5.0.359.0 1 0
firefox58.0 1 1
safari1.0 1 0
chrome103.0.5060.134 2 2
chrome104.0.0.0 7 7
chrome122.0.0.0 49 49
chrome13.0.782.41 1 1
chrome138.0.7204.93 85 5
android 4 1
chrome83.0.4103.97 1 1
chrome103.0.0.0 9 9
chrome106.0.5249.119 1 1
msie8.0 4 4
chrome47.0.2526.106 2 2
safari13.0.3 263 94
chrome11.0.696.65 1 0
chrome105.0.0.0 8 5
chrome14.0.825.0 1 1
chrome89.0.4389.90 1 1
chrome103.0.5042.0 2 2
msie7.0 19 19
firefox140.0 1 1
safari17.10 6 6
chrome60.0.3112.113 1 1
chrome81.0.4044.129 1 1
chrome14.0.803.0 1 1
chrome127.0.0.0 2 2
chrome137.0.7151.119 340 20
safari 290 32
chrome117.0.0.0 10 10
chrome6.0.464.0 2 2
safari17.6 85 5
opera12.14 1 1
chrome106.0.0.0 14 12
firefox124.0 3 3
safari5.0 1 1
safari17.2 2 2
firefox38.0 1 0
Unknown 196 164
chrome45.0.2454.85 2 2
chrome26.0.1410.63 1 0
firefox127.0 15 6
firefox123.0 15 15
safari18.5 84 6
chrome131.0.0.0 184 101
chrome130.0.6723.1012 1 1
chrome19.0.1084.36 1 1
chrome71.0.2623.112 1 1
chrome76.0.3809.89 2 0
firefox55.0 2 2
firefox128.0 27 3
chrome84.0.4138.0 2 2
chrome137.0.0.0 22 13
chrome108.0.0.0 10 10
firefox50.0 4 4
chrome121.0.0.0 83 34
chrome5.0.342.3 1 1
firefox28.0 5 5
opera117.0.0.0 7 7
chrome111.0.0.0 1 1
chrome91.0.4472.124 16 16
chrome130.0.0.0 219 18
chrome75.0.3770.143 2 1
iceape 3 1
opera60.0.3255.170 1 0
chrome55.0.2876.0 1 0
safari17.0.3 1 1
chrome134.0.0.0 35 35
msie11.0 1 1
chrome71.0.3578.99 1 1
chrome99.0.4844.58 5 5
safari17.0.1 1 1
chrome133.0.0.0 926 926
chrome99.0.4844.51 4 4
chrome35.0.1916.47 1 1
chrome81.0.4044.138 10 10
minefield 1 0
safari6.1.5 1 1
chrome78.0.3890.0 1 0
firefox73.0 2 2
chrome110.0.0.0 48 48
chrome124.0.0.0 2 2
chrome119.0.6045.214 1 1
chrome63.0.3239.132 2 2
chrome84.0.4147.105 2 2
chrome120.0.0.0 213 213
chrome103.0.5060.53 4 4
opera11.11 1 1
chrome114.0.0.0 130 130
safari17.5 34 8
chrome92.0.4515.126 1 1
chrome113.0.0.0 10 10
chrome78.0.3880.4 1 0
chrome125.0.0.0 3 3
safari7.0 1 1
opera89.0.4447.51 38 38
chrome65.0.3325.146 1 1
chrome115.0.0.0 21 7
safari12.1.1 1 1
safari17.0 44 44
safari18.6 774 77
chrome123.0.0.0 11 11
chrome17.0.963.66 1 1
safari8.0.3 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_zgrab/0.x 20250827060207
python-requests/2.31.0 20250821114425
axios/1.11.0 20250819063318
Mozilla/5.0_(compatible;_Dataprovider.com) 20250817190840
ddg_win 20250804014541
w3m/0.5.1 20250825044702
panscient.com 20250825113102
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20250816050445
OpenAI/1.0 20250811190514
WPCheckBot 20250808001521
python-requests/2.32.3 20250818013328
onichan-online.ctd.anime.edu 20250818104208
ddg_win/0.121.3.0 20250804014540
Mozilla/5.0_(compatible;_MioolaHit;__https://www.mioola.com/) 20250818050549
\ 20250822072321
okhttp/4.9.2 20250808223816
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250826112306
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/119.0.6045.214_Safari/537.36 20250801144651
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250821220548
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250831180838
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250825133117
WhatsApp/2.23.20.0 20250805063143
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250823223645
Mozilla/5.0 20250831233059
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831142715
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20250821034359
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830171756
AIOSEO/2022.2.8 20250808005524
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
ddg_win/0.121.3.0 20250804014540
onichan-online.ctd.anime.edu 20250818104208
WPCheckBot 20250808001521
AIOSEO/2022.2.8 20250808005524
python-requests/2.32.3 20250818013328
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830171756
OpenAI/1.0 20250811190514
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20250816050445
panscient.com 20250825113102
Microsoft_Office_Excel_2014 20250818042707
WhatsApp/2.23.20.0 20250805063143
ddg_win 20250804014541
axios/1.11.0 20250819063318
python-requests/2.31.0 20250821114425
\ 20250822072321
okhttp/4.9.2 20250808223816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2224 2388
From1 0 0
From2 121 123
From3 14 25
From4 1105 6805
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 21 21
www_google_com 99 101
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://cpanel.sumangalamcaterers.com 6 6
https://contactnavchetnaa-droid.github.io 3 3
https://contactnavchetnaa-droid.github.io 1 1
https://www.encmbtia.online 1 1
https://com.all-url.info/com/sumangalamcaterers.com/ 1 1
https://in.pinterest.com 1 1
http://72.167.67.100:80 1 1
http://www.encmbtia.online/profile/31187725/view/ 0 3
https://mail.sumangalamcaterers.com 0 1
https://www.joeant.com 0 2
https://mail.sumangalamcaterers.com 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//sumangalamcaterers.com/wedding_catering.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//sumangalamcaterers.com/wedding_catering.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
308 3 266
404 3868 2583
401 115 5891
206 44 86019449
302 485 890
421 9 2898
301 4 735
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 467
/team-details.php 11 -
/images/choregrapher.jpg 1 -
/blog/img/catlogo.png 4 -
/recent-events/service/birthday-party-catering-sumangalam-caterers 1 -
/sumangalamcaterers.com/eventdetails.php 2 -
/2025/04/23/ 1 -
/contact-us/ 15 -
/.well-known/traffic-advice 14 -
/images/timthumb-7.jpg 1 -
/recent-events/service/Thread-ceremony-Catering 1 -
/home/ 2 -
/wp-content/uploads/2022/08/unnamed-1.png 6 -
/recent-events/service/wedding-catering-services 1 -
/readme.html 1 -
/assets/img/menu/3.jpg 1 -
/assets/gallery/bg/breadcumb-bg.jpg 9 https://www.sumangalamcaterers.com/gallery
/admin/elfinder/php/connector.minimal.php 1 -
/blog/ 4 https://google.com
/about-2/ 3 -
/assets/img/shape/flower_5.png 1 -
/wp-content/uploads/2022/08/How-we-cater.jpg 8 -
/wp-content/dn.php 1 -
/wp-content/themes/twentyfifteen/style.css 1 -
/venue/service/Thread-ceremony-Catering 24 https://www.google.com/
/wp-content/themes/twentynineteen/style.css 1 -
/wp-content/uploads/2024/01/WhatsApp-Image-2024-01-29-at-4.17.54-PM-1024x768.jpeg 1 -
/author/32/ 1 -
/author/admin/ 2 https://www.sumangalamcaterers.com/author/admin/#main
/sumangalamcaterers.com/shop.html 2 -
/cart.php 3 -
/author/4/ 1 -
/our-venue/kokila-resort/ 1 -
/event/events/corporate-confluence-shree-sai 1 https://sumangalamcaterers.com/recent_events.php
/service/best-caterers-in-odisha 2 -
/feed/ 2 -
/author/3/ 1 -
/apple-app-site-association 6 -
/hplfuns.php 1 www.google.com
/.env.example 1 -
/author/5/ 1 -
/wp-admin/images/ 2 -
/service/&quot 3 -
/login/ 1 -
/images/chef.png 1 -
/php_info.php 1 -
/wp-admin/images/wordpress-logo.png 2 -
/author/36/ 1 -
/backup.tar.gz 1 -
/webshell 3 -
/img/chef.png 1 -
/service/top-rated-best-catering-services-near-me 23 https://www.google.com/
/wp-content/uploads/2022/08/marriage-events-food.png 8 -
/wp-admin/admin-ajax.php 1 -
/shop.html 16 -
/events/assets/img/bg/footer_bg_1.jpg 2 https://sumangalamcaterers.com/events/sangeet
/sitemap.txt 3 -
/wp-content/uploads/2024/01/WhatsApp-Image-2024-01-29-at-4.17.50-PM-3-1024x768.jpeg 1 -
/blog/top-rated-best-catering-services-near-me 22 http://sumangalamcaterers.com/blog/ambience-and-appetites-blog
/google665fc6afa90aab81.html 1 -
/service/service/birthday-party-catering-sumangalam-caterers 20 https://www.google.com/
/database.sql 1 -
/upload/hoop.php 1 -
/wp-json/storychief 1 -
/img/24.jpg 1 https://sumangalamcaterers.com/top-rated-best-catering-services-near-me
/author/7/ 1 -
/wp-content/uploads/2022/08/gallery-image.jpg 1 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 6 -
/sumangalamcaterers.com/venue/shree_sai_resort 2 -
/wp-content/uploads/2022/08/about-the-food.jpg 7 -
/service/gallery.php 1 -
