œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /home/ni05r7l36tus/tmp/awstats/ssl/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /home/ni05r7l36tus/tmp/awstats/ssl/awstats012025.theappletree.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ni05r7l36tus/tmp/awstats/ssl/awstats.theappletree.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 20835               
POS_DAY 49560               
POS_DOMAIN 3681                
POS_LOGIN 4319                
POS_ROBOT 4474                
POS_WORMS 5305                
POS_EMAILSENDER 5436                
POS_EMAILRECEIVER 5579                
POS_SESSION 50506               
POS_SIDER 50719               
POS_FILETYPES 5714                
POS_DOWNLOADS 6114                
POS_OS 6181                
POS_BROWSER 6793                
POS_SCREENSIZE 10083               
POS_UNKNOWNREFERER 10157               
POS_UNKNOWNREFERERBROWSER 11671               
POS_ORIGIN 12576               
POS_SEREFERRALS 12726               
POS_PAGEREFS 12959               
POS_SEARCHWORDS 16110               
POS_KEYWORDS 16416               
POS_MISC 2366                
POS_ERRORS 16619               
POS_CLUSTER 4175                
POS_SIDER_404 16792               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201004628 402 136881 4302848115228
FirstTime 20250101033627
LastTime 20250131233057
LastUpdate 20250201055336 402 0 401 0 0
TotalVisits 979                 
TotalUnique 649                 
MonthHostsKnown 0                   
MonthHostsUnknown 724                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 33 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 279 1724 222204807 114 297 1904120
1 102 1203 205126138 39 163 6000267
2 190 1243 183049418 45 129 1656232
3 214 1451 218049937 123 459 45870891
4 373 2262 278720244 129 417 60532513
5 322 1803 184863835 168 314 2155240
6 178 1488 168601615 43 196 10567412
7 110 987 141140833 64 201 13759819
8 96 1167 164840290 51 177 10841472
9 175 2472 534598313 39 176 1626596
10 105 1103 110965430 33 99 608856
11 282 1637 120666270 63 198 9389126
12 170 1016 87826033 68 372 34454331
13 99 206 4391627 33 92 3486466
14 19 313 28671280 44 182 16241295
15 20 95 11326426 43 136 22775921
16 19 403 38150097 30 79 460806
17 25 153 23835323 54 138 29217352
18 52 699 84758812 23 69 12334238
19 62 461 51978513 25 121 466467
20 44 513 64698251 30 76 836090
21 72 463 47447542 44 109 9990242
22 443 2867 303948985 58 254 970580
23 344 2496 337409992 109 348 5487992
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
in 2528 18907 2469234211
us 781 7332 935987493
ru 173 182 760050
pl 136 136 968171
cn 27 219 4341871
ie 22 522 74729676
ca 18 214 11997011
eu 16 16 453914
gb 16 329 94970351
at 12 12 38646
cl 9 9 26493
de 8 8 18245
fr 7 106 6052806
se 6 27 5420910
ao 6 28 1821918
vn 5 67 6805748
ch 5 5 15793
jp 4 4 30796
gr 3 15 158032
zz 3 3 4071
be 3 3 37198
za 2 74 3263901
es 2 2 15160
nl 1 2 24799
mn 1 1 12400
ir 0 1 73512
kz 1 1 6835
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
facebookexternalhit/ 781 156103253 20250131203220 0
Googlebot/ 550 3970563 20250130201927 0
bot[\s_+:,\.\;\/\\-] 324 46957341 20250131202332 1
AhrefsBot/ 136 6746835 20250131185358 0
bingbot/ 134 63941888 20250130091632 0
Go\-http\-client/ 41 484250 20250108110752 0
no_user_agent 38 920027 20250131203143 0
MJ12bot/ 32 180244 20250131060606 0
crawl 31 1463818 20250131221257 0
curl 28 1111250 20250131180118 0
[\s_+:,\.\;\/\\-]bot 7 52158 20250127050905 0
Googlebot\-Image/ 6 2970408 20250131191418 0
survey 5 206452 20250106110706 0
W3C_Validator/ 1 12394 20250108114806 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 843 20250118191433 0
bingpreview 1 294579 20250113031739 0
baidu 1 12400 20250118191421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
gif 268 1159928 0 0
css 5855 41649942 0 0
ttf 1 13889 0 0
env 2 24799 0 0
woff2 333 17242465 0 0
woff 13 775710 0 0
png 3146 2311125804 0 0
txt 4 49598 0 0
php 2249 18614448 0 0
Unknown 168 369242 0 0
svg 128 5461478 0 0
jpeg 1699 523626918 0 0
webp 581 21846939 0 0
jpg 3214 550534653 0 0
html 1029 10425396 0 0
js 9535 114348802 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49598
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx15 323 28
androidfroyo 1 1
winunknown 1 0
win7 90 31
macosx13 5 3
androidkitkat 3 3
macosx6 3 0
macosx12 8 8
macosx9 1 0
ios_iphone 2793 91
androidnougat 696 46
macosx11 97 53
win95 55 2
macosx5 1 0
linuxubuntu 2 0
win10 11152 2283
winlong 80 77
linux 255 31
winphone 1 0
android 2360 160
macosx8 1 0
win98 1 0
Unknown 334 161
macosx14 4 1
android10 9196 696
winvista 1 0
win2003 78 78
ios_ipad 57 2
androidpie 133 9
androidmarshmallow 332 18
win8.1 1 0
bsdopenbsd 1 0
winxp 9 0
macosx10 2 1
winnt 2 2
win8 4 2
androidoreo 141 7
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
firefox103.0 16 16
chrome105.0.0.0 4 4
chrome105.0.5195.19 107 3
iphone 284 7
chrome119.0.6045.105 68 3
chrome2.0.157.0 77 77
firefox62.0 1 0
opera11.50 1 0
chrome76.0.3809.89 1 1
chrome108.0.0.0 4 4
chrome131.0.6778.260 1153 92
chrome83.0.4103.61 1 1
firefox27.3 1 0
safari16.0 121 6
msie9.0 1 0
chrome132.0.6834.79 308 11
safari10.1.2 1 1
chrome83.0.4103.101 111 7
firefox12.0 1 0
chrome81.0.1214.75 1 1
chrome126.0.0.0 182 32
chrome41.0.2225.0 1 0
chrome122.0.0.0 62 9
chrome109.0.0.0 128 9
firefox132.0 1 1
chrome79.0.3945.136 1 0
opera12.0 1 0
chrome34.0.1847.137 1 0
chrome71.0.3578.141 68 4
chrome94.0.4590.2 58 3
firefox52.0 74 48
firefox26.0 1 0
netscape5.0 54 8
chrome37.0.2049.0 1 0
safari18.2 606 15
chrome58.0.3029.110 5 5
chrome78.0.3866.0 1 0
msie8.0 1 0
chrome116.0.0.0 2 2
chrome131.0.6778.93 42 4
chrome79.0.3945.116 2 0
chrome75.0.3770.142 1 0
chrome119.0.0.0 110 4
chrome78.0.3880.4 1 0
chrome83.0.4103.97 3 3
chrome131.0.6778.201 32 2
firefox29.0 2 0
opera11.11 1 0
opera12.80 1 0
safari10.0 3 3
opera11.01 4 0
chrome49.0.2623.112 70 22
chrome41.0.2224.3 1 0
edge13 1 0
chrome132.0.6834.122 271 15
chrome78.0.3904.62 1 1
safari17.4.1 113 5
chrome129.0.0.0 120 59
Unknown 208 118
chrome120.0.0.0 5 5
chrome128.0.0.0 68 3
chrome36.0.1944.0 1 0
chrome132.0.6834.90 242 12
opera9.51 1 0
firefox25.0 1 0
safari12.1 1 0
chrome59.0.3071.125 696 46
opera62.0.3331.119 1 0
firefox28.0 2 0
chrome80.0.3987.99 1 0
chrome125.0.0.0 441 30
chrome110.0.0.0 5 5
chrome81.0.3443.106 1 0
firefox58.0 2 2
opera11.1 2 2
chrome121.0.0.0 2 2
opera91.0.4516.106 1 1
chrome132.0.6834.123 56 3
chrome95.0.4638.50 5 1
real 1 0
firefox24.0 1 0
safari18.1.1 341 13
firefox89.0 2 2
chrome131.0.6778.135 6 1
chrome114.0.0.0 1 1
chrome76.0.3809.100 1 1
android 5 4
msie7.0 1 0
chrome34.0.1866.237 1 0
chrome131.0.6778.200 2 1
chrome132.0.6834.74 84 5
chrome79.0.3945.79 13 4
chrome75.0.3770.145 2 2
sonyericsson 1 0
chrome131.0.6778.262 225 15
chrome70.0.3538.110 2 0
safari11.0.3 3 3
chrome78.0.3904.96 1 0
firefox31.0 1 0
chrome35.0.2117.157 1 0
chrome117.0.0.0 55 2
firefox115.0 1 0
firefox133.0 1 1
safari17.5 71 7
chrome130.0.0.0 652 41
chrome67.0.3396.87 1 0
safari16.6 2 2
chrome127.0.0.0 1 1
chrome131.0.0.0 15930 2483
edge40 55 2
firefox131.0 1 1
chrome90.0.4027.138 1 1
chrome98.0.4758.80 1 1
chrome55.0.2883.87 1 1
chrome55.0.320 1 1
chrome84.0.4147.135 1 0
chrome52.0.1218.98 4 4
safari18.3 63 1
chrome54.0.815.0 1 0
safari3.0.2 78 78
chrome126.0.6478.134 5 1
chrome132.0.6834.163 3 3
chrome73.0.3683.103 2 1
chrome68.0.3440.84 3 3
edge12 1 0
chrome131.0.6778.261 68 6
firefox134.0 371 21
chrome74.0.3729.136 55 2
mozilla 140 42
chrome72.0.3626.121 1 1
chrome47.0.2526.83 3 3
chrome132.0.6834.80 24 2
chrome43.0.2357.121 1 0
opera11.52 1 0
safari 1103 37
chrome125.0.6422.165 1 1
chrome100.0.4896.75 16 16
msie11.0 2 2
chrome132.0.0.0 2381 224
chrome70.0.3538.80 1 1
chrome76.0.3809.111 5 0
firefox99.0 1 1
chrome83.0.4103.106 1 0
safari15.6.6 64 2
opera12.16 1 0
chrome64.0.3282.186 6 6
chrome74.0.3729.108 1 0
firefox63.0 1 0
safari17.6 165 3
chrome69.0.3497.100 24 5
safari16.5.2 47 1
firefox82.0 1 1
chrome33.0.0.0 2 0
chrome117.0.5938.132 27 8
chrome71.0.3578.99 1 0
chrome132.0.6834.97 47 4
chrome123.0.6312.118 1 1
safari4.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Python/3.11_aiohttp/3.11.11 20250104053248
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250117162445
WordPress/6.7.1;_https://theappletree.co/drafticodeweb 20250121120820
Mozilla/5.0_(compatible;_RSiteAuditor) 20250109233037
Mozilla/5.0_(compatible;_Dataprovider.com) 20250111202456
Mozilla/5.0_(l9scan/2.0.030313e27363e2736313e22373;__https://leakix.net) 20250107051155
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250118191433
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131035238
python-requests/2.32.3 20250113192052
WhatsApp/2.23.20.0 20250120094031
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131170411
builtwith 20250128133042
python-httpx/0.28.1 20250115030150
python-requests/2.31.0 20250128133101
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250125000707
Mozilla/5.0_(compatible) 20250123023936
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250121075810
axios/1.7.2 20250107072825
python-requests/2.28.1 20250122044911
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250129095251
Python/3.8_aiohttp/3.8.1 20250120183407
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131035238
python-requests/2.32.3 20250113192052
WordPress/6.7.1;_https://theappletree.co/drafticodeweb 20250121120820
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250117162445
Python/3.11_aiohttp/3.11.11 20250104053248
axios/1.7.2 20250107072825
Python/3.8_aiohttp/3.8.1 20250120183407
python-requests/2.28.1 20250122044911
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250125000707
python-requests/2.31.0 20250128133101
python-httpx/0.28.1 20250115030150
builtwith 20250128133042
WhatsApp/2.23.20.0 20250120094031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 980 2009
From1 3 3
From2 417 634
From3 188 264
From4 2207 25315
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
baidu 4 148
google_com 0 14
www_bing_com 0 2
www_google_co_in 7 7
www_google_com 406 463
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 84
http://instagram.com 107 107
http://m.facebook.com 30 30
https://p3plzcpnl503736.prod.phx3.secureserver.net:2083 6 6
https://webmail.theappletree.co/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://l.instagram.com 5 5
http://instagram.com 5 5
https://cpanel.theappletree.co/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://m.facebook.com 2 2
http://94.132.5.83:4567 1 1
http://vhnorn.mvashop.com 1 1
https://api.szzudhok.top 1 1
http://www.kenplay.fun 1 1
https://www.epigenes.dietsmartsystem.com 1 1
http://b.s3-accesspoint.eu-west-1.amazonaws.com 1 1
http://cpanel.theappletree.co 1 1
https://anyhed.dk 1 1
https://test.indefini.kz 1 1
http://webmail.theappletree.co 1 1
https://tracking.precisionlifeai.com 1 1
https://pca.dscloud.biz 1 1
https://clashdy.com 1 1
https://m.e353b4654fce0a51.co 1 1
http://94.110.151.182:8080 1 1
http://photos.cupcake-cloud.synology.me 1 1
http://getdoceis.app.biovitrum.ru 1 1
https://mail.gregschmitz.com 0 1
https://takelage-neva.ru 0 1
https://mail.golden-cars.gr 0 1
http://copenhagenflowersdelivery.com 0 1
https://speicher.diehytte.de 0 1
http://www.jinjxi.com 0 1
https://www.chendy.tech 0 1
http://94.101.130.163:5400 0 1
https://www.zalozeniespolocnosti.eu 0 1
http://43.139.90.129:8888 0 1
https://webmail.theappletree.co 0 6
https://www.funnycowgames.com 0 1
http://b.vni689.com 0 1
https://cpanel.theappletree.co/cPanel_magic_revision_1701726946/unprotected/cpanel/style_v2_optimized.css 0 7
https://byprestigemedia.nl 0 1
https://dirty.love.tika.net 0 1
https://www.theglobalfinans.com 0 1
http://a.eberhardt-nichole.com 0 1
https://www.bdhg.net 0 1
https://cpanel.theappletree.co 0 3
http://3.143.178.32:8094 0 1
https://mrhabitat.net 0 1
https://hayka.mg 0 1
https://cartorio10.com.br 0 1
https://aircargo.18.168.175.222.nip.io 0 1
https://www.phakr.com 0 1
http://www.fnxsec.com.br 0 1
https://www.redditstatus.com 0 1
http://94.104.115.27:8080 0 1
https://buildbolt.de 0 1
https://lawlors.latestedition.online 0 1
http://proveitnet.com 0 1
https://pro-odd.ru 0 1
http://180.201.31.198 0 1
https://www.bpoint.eu 0 1
https://en1.ipsolutions.dk 0 1
http://13.36.90.94 0 1
https://www.otake.yimandesign.net 1 1
https://www.d18009b1f83243472.temporary.link 0 1
https://www.trk-canyon.ru 0 1
https://sportsnacklove.com 1 1
https://www.taxinja.com 0 1
https://marcospimentel.shop 0 1
http://mail.upcorpdev.com 0 1
https://aschenberger.com.br:443 0 1
https://123.207.3.228 1 1
https://94.103.198.148 1 1
https://www.soundis.gr 0 1
https://lifos.uni-mainz.de 0 1
https://mostbonus.ru 0 1
http://b.edcocv.info 1 1
https://imap.smartmix.co.za 1 1
http://156.226.105.11 0 1
https://kelly-demo.tirociniofacile.it 0 1
https://webmail.theappletree.co/cPanel_magic_revision_1701726946/unprotected/cpanel/style_v2_optimized.css 0 12
http://apim-paragon-dev-001.azure-api.net 1 1
http://134.19.255.252:6264 0 1
https://a.aixjvnfaxv.work 0 1
http://b.shomalvalve.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
%e7%94%b5%e5%bd%b1%e5%a4%a9%e5%a0%82 4
https+//www.theappletree.co/ 3
https+//www.theappletree.co/contact.php 1
https+//www.theappletree.co/aboutus.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 5
%e7%94%b5%e5%bd%b1%e5%a4%a9%e5%a0%82 4
//www.theappletree.co/ 3
//www.theappletree.co/aboutus.php 1
//www.theappletree.co/contact.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 73 3700
308 2 204
302 159 55942
500 10 39
301 21 5111
404 1815 0
206 49 15979085
401 70 3300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/_all_dbs 2 -
/js/jquery.themepunch.revolution.min.js 5 -
/.git/config 3 -
/apple-touch-icon.png 4 -
/apple-touch-icon-120x120-precomposed.png 2 -
/html5lightbox.js 5 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 3 -
/robots.txt 225 -
/images/apple.png 10 -
/popper.js 5 -
/jewellerdemo/upload/141735989352.png 1 https://theappletree.co/jewellerdemo/admin/add_category.php
/RJGUDDY/ages/favicon.php 2 https://theappletree.co/RJGUDDY/
/script.js 5 -
/admin/auth-sign-in.html 1 https://theappletree.co/admin/add_resort.php
/facilitydetail.php 1 -
/sitemap.xml.gz 2 -
/xmlrpc.php 4 -
/contact.php 2 -
/js/revolution.extension.actions.min.js 5 -
/43bd5d14-6aad-4f20-8d8c-401236208756 1 -
/config.json 2 -
/jewellerdemo/assets/css/vendor/bootstrap.min.css.map 34 -
//stackpath.bootstrapcdn.com/bootstrap/4.5.2/js/bootstrap.min.js 3 -
/drafticodeweb/wp-admin/post.php 24 https://theappletree.co/drafticodeweb/wp-admin/edit.php
/bootstrap.min.js 5 -
/wp-login.php 4 -
/handleCounter.js 5 -
/sitemaps.xml 2 -
/jquery.min.js 5 -
/server-status 2 -
//code.jquery.com/jquery-3.6.0.min.js 2 -
/debug/default/view 2 -
/.DS_Store 2 -
//cdn.jsdelivr.net/npm/@popperjs/core@2.5.4/dist/umd/popper.min.js 3 -
/info.php 2 -
/jewellerdemo/assets/js/vendor/popper.min.js.map 32 -
/drafticodeweb/wp-admin/ 1 https://theappletree.co/drafticodeweb/wp-admin/edit.php
/lander 2 -
/js/revolution.extension.navigation.min.js 5 -
/js/froogaloop2.min.js 768 https://www.theappletree.co/
/lib/slick/slick.js 5 -
/js/revolution.extension.parallax.min.js 5 -
/administrator 1 -
/CHANGELOG.txt 1 -
/js/jquery.themepunch.tools.min.js 5 -
/js/revolution.initialize.js 5 -
/css/bootstrap.min.css.map 12 -
/jewellerdemo/assets/js/vendor/bootstrap.min.js.map 32 -
/jewellerdemo/wp-admin 1 -
/wp-content/plugins/wp-infostructure-brand/index.php 2 www.google.com
/sitemap.xml 10 -
/RJGUDDY 1 -
/images/favicon.png 4 -
/sitemap.txt 4 -
