œ_#ÁÕ§TE NAŒ“KeÉ:”(åŽÖJÞùY’‚ñùž7; «]Û ý`8g“¯B© jd ÖÖ¸ðzœ¸¦4Ç3Kó^(ÍÖ¼ Õ€pvìwšõB4d f$Èü^0˜…åÌC$#2FŽÑ§±¦ÛZ/÷š&m£ñzÒÖ ’.Î]!Î;ƒ(Õ–¢d/—#Kª+tZyuÏB>NÛÖ†(¸ŒSà'³„Y˜´-_•¦¼´˜OlNK§¶ÒàŠˆTHµƒeTPå·fïM’…þuÏÍüp6دªE£åü‡ZØ'CKF#â«;‹eyO Qp„†l"ö1èíÙP ÏŒúl! BÝ2ñª•_VÁÉ÷3eu`–F¸ìI--ö<¿žë¯4õ캿¢)34Å{wMÉ2ÆÖFŸ¥` e9Ú¶¸P‡.”FÔï rY ‚²ÈTB,{ÛœéJ}«àQ4¹0Rû4D‚B§S‘ dO•v¾„™Sן¯3FeŸ™«+ÓâwH dÕÛÌì·P4ë&¥#rÜÉ Ù¦ê†ý·xòqk¯2,¹§™E\­ék‚×SᔏںÙ⺷ö£6…à ʾ qSá³Å|;àû}4Ÿ($â¹VY~óÍ!èÜÒŒËX½Ù1j‚VíÍŸš³+œ]«½g{_{/vµ½\¢¶vÉWKÿ:ñám½ ¥ S²x‘t ŽšÝÙÿÀÇ^ný PK   IW™k‚½÷ á  _rels/.relsUT dìd dìd dìd­’ÏNÃ0 ‡ï{ŠÈ÷ÕÝ@¡¥» ¤Ý*`%îÑ&QâÁöö‚J£ì°cœŸ¿|¶²ÙÆA½rL½wVE Šñ¶w­†çúay * 9Kƒw¬áÈ ¶ÕbóÄIîI]’Ê—4t"á1™ŽGJ…ìòMããH’±Å@æ…ZÆuYÞ`üÍ€jÂT;«!îì T} |Û7MoøÞ›ýÈNN<|v–í2ÄÜ¥ÏèšbË¢Ázó˜Ë )„"£O­Ï7ú{ZYÈ’yÞç#1'tuÉM?6o>Z´_å9›ëKÚ˜}?þ³žÏÌ·N>fµx PK    IWª½e  ¢ U  € word/document.xmlUT dìdPK    IWþË3” z  €J¢ word/settings.xmlUT dìdPK    IWC‡{š' ƒ  €¤ docProps/custom.xmlUT dìdPK    IW츱=Œ   €‡¥ [Content_Types].xmlUT dìdPK    IWV%ë±"   €U§ docProps/app.xmlUT dìdPK    IW€RŒ 3  €¶¨ docProps/core.xmlUT dìdPK    IWkòDn ô  €ª word/_rels/document.xml.relsUT dìdPK    IW ;$î   €Î« word/fontTable.xmlUT dìdPK    IW+åäz] ÷.  €ý¬ word/numbering.xmlUT dìdPK    IW¤2×r- ¿  €›° word/styles.xmlUT dìdPK    IWMFÒ ø  €´ word/header1.xmlUT dìdPK    IWF— T e  €· word/media/image1.jpegUT dìdPK    IW!Yéáå   €°Ë word/media/image2.pngUT dìdPK    IW°Àºë ú  €ÙÌ word/media/image3.pngUT dìdPK    IW$“†ª L  €Î word/footer1.xmlUT dìdPK    IWzaGôM   €ñÑ word/footer2.xmlUT dìdPK    IW–µ­âº P  €}Õ word/theme/theme1.xmlUT dìdPK    IW™k‚½÷ á €{Û _rels/.relsUT PK   ! bîh^   [Content_Types].xml ¢(   ¬”ËNÃ0E÷HüCä-Jܲ@5í‚Ç*Q>Àēƪc[žiiÿž‰ûB¡j7±ÏÜ{2ñÍh²nm¶‚ˆÆ»R ‹ÈÀU^7/ÅÇì%¿’rZYï @1__f› ˜q·ÃR4DáAJ¬h>€ãÚÇV߯¹ ªZ¨9ÈÛÁàNVÞ8Ê©ÓãÑÔji){^óã-I‹"{Üv^¥P!XS)bR¹rú—K¾s(¸3Õ`cÞ0†½ÝÎß»¾7M4²©ŠôªZƐk+¿|\|z¿(Ž‹ôPúº6h_-[ž@!‚ÒØ Pk‹´­2nÏ}Ä?£LËð Ýû%áÄßdºždN"m,à¥ÇžDO97*‚~§Èɸ8ÀOíc|n¦Ñ äEøÿöéºóÀBÉÀ!$}‡íàÈé;{ìÐå[ƒîñ–é2þ ÿÿ PK   ! µU0#ô L _rels/.rels ¢(   ¬’MOÃ0 †ïHü‡È÷ÕݐBKwAH»!T~€Iܵ£$Ý¿'TƒG½~üÊÛÝ<êÈ!öâ4¬‹;#¶w­†—úqu *&r–Fq¬áÄvÕõÕö™GJy(v½*«¸¨¡KÉß#FÓñD±Ï.W ¥†=™ZÆMYÞbø®ÕBSí­†°·7 ê“Ï›×–¦é ?ˆ9LìÒ™ÈsbgÙ®|Èl!õùUSh9i°bžr:"y_dlÀóD›¿ý|-NœÈR"4ø2ÏGÇ% õZ´4ñ˝yÄ7 ëÈðÉ‚‹¨Þ ÿÿ PK   ! Q48wÛ —  xl/workbook.xml¤UÙnâ0}iþ!cñ‡ *–¢AšVU×$dC¬&vÆv UÕŸë@XÊK§/¹p|Žï¹N÷b“¥Ö •Š ÞC¸î"‹òHÄŒ¯zèá~b·‘¥4á1I§=ôJºèÿüÑ] ù¼âÙ ®z(Ñ:GE ͈ª‹œrˆ,…̈†©\9*—”Ä*¡Tg©ã¹nàd„q´Eåg0ÄrÉ":Q‘Q®· ’¦D}•°\UhYô¸ŒÈç"·#‘å ±`)Ó¯%(²²(œ®¸d‘‚ì nZ w v¡ñª• t¶TÆ")”Xê:@;[Ògú±ë`|²›ó=ø’ïHúÂL÷¬dðEVÁ+8€a÷Ûh¬Uz%„Íû"ZsÏÍCýî’¥ôqk]‹äù5ÉL¦Rd¥Dé˘i÷P ¦bM/|dÉ",…¨çãFNoçiûéë>aêiçsó#ðÄ ÕTr¢éHp ÜIú®ÝJìQ"ÀÜÖ-ý[0I¡¦ÀZ Z…d¡nˆN¬B¦=4 g %PDF-1.4 %âãÏÓ 3 0 obj << /Linearized 1 /L 422775 ÿØÿà JFIF    ÿÛ C      ÿÛ C   ÿÀ  X" ÿÄ    ÿÄ H   !1A"Qaq2‘¡#±ÁBRÑ3Cbrá$S‚¢²ð4ñ%6DTc’ÂsÿÄ   ÿÄ =  !1AQ"aq‘Á2R¡±BÑð#3br’²4á$‚¢ÂñÿÚ   ? áHBßÝ`„! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! !@B„ „! ! stream

___________________________ < root@rinduuu:~# /home/rinduuuuuuu?! > ___________________________

Command :

ikan Uploader :
Directory :  /home/ni05r7l36tus/tmp/awstats/ssl/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /home/ni05r7l36tus/tmp/awstats/ssl/awstats012025.somuresidency.com.theappletree.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ni05r7l36tus/tmp/awstats/ssl/awstats.somuresidency.com.theappletree.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2718                
POS_VISITOR 13098               
POS_DAY 31172               
POS_DOMAIN 3628                
POS_LOGIN 4361                
POS_ROBOT 4516                
POS_WORMS 5607                
POS_EMAILSENDER 5738                
POS_EMAILRECEIVER 5881                
POS_SESSION 32080               
POS_SIDER 32289               
POS_FILETYPES 6016                
POS_DOWNLOADS 6330                
POS_OS 6397                
POS_BROWSER 6996                
POS_SCREENSIZE 9278                
POS_UNKNOWNREFERER 9352                
POS_UNKNOWNREFERERBROWSER 10067               
POS_ORIGIN 10392               
POS_SEREFERRALS 10535               
POS_PAGEREFS 10755               
POS_SEARCHWORDS 11002               
POS_KEYWORDS 11187               
POS_MISC 2381                
POS_ERRORS 11281               
POS_CLUSTER 4217                
POS_SIDER_404 11432               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201002049 58 14518 11433409237764
FirstTime 20250101012011
LastTime 20250131190748
LastUpdate 20250201055337 58 0 57 0 0
TotalVisits 558                 
TotalUnique 431                 
MonthHostsKnown 0                   
MonthHostsUnknown 457                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 11 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 1037 223564380 30 88 5765748
1 47 273 37568563 16 146 960077
2 609 1187 102042160 16 46 722661
3 45 194 21668058 43 91 9985479
4 53 451 43006856 30 252 1054718
5 39 243 25630133 35 268 4082173
6 80 505 71505441 30 122 993497
7 55 427 72442831 25 89 2169183
8 32 217 36322973 29 166 33978821
9 45 326 42626405 28 41 4721841
10 132 358 26693125 45 82 4310152
11 147 156 9748165 22 116 6682414
12 31 99 17501125 23 46 13805012
13 15 16 388563 24 85 4914612
14 17 23 319581 21 53 869733
15 7 18 499687 19 30 1063510
16 21 157 33910169 233 348 9174725
17 44 139 4523190 21 44 3214002
18 15 19 1100205 13 29 400980
19 51 477 86333836 28 199 4965821
20 57 569 77423804 27 65 8999153
21 58 414 50981254 27 92 22891314
22 34 184 20459450 24 111 5225185
23 86 752 129233172 38 85 4667569
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
ru 769 777 14677698
us 433 2994 485570427
in 338 3838 596941933
jp 83 83 2386146
pl 37 37 1063777
cn 31 60 2026028
ca 13 43 778493
cl 12 12 1350297
de 11 60 2286231
nl 9 10 646062
ng 8 8 62310
ie 8 128 19134696
fr 6 47 1734513
at 6 6 80694
ao 5 8 175106
se 5 10 648575
gb 5 6 119452
il 4 4 450099
fi 4 4 450099
ro 3 3 96072
eu 3 3 39393
au 3 6 389145
be 2 2 64048
ke 2 2 29201
es 2 2 64048
eg 1 1 5296
ua 1 2 41557
ee 1 1 25657
ir 1 1 27587
co 2 2 10592
id 2 75 4046760
vn 2 2 10592
hn 1 1 1180
no 1 1 30611
za 2 2 28751
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 468 70286657 20250131124817 0
Googlebot/ 314 6106486 20250129105051 0
AhrefsBot/ 246 6963675 20250131134029 0
(firefox/)([0-9]\.|[0-1][0]\.) 216 5966737 20250117103437 0
facebookexternalhit/ 78 30467489 20250130080827 0
Googlebot\-Image/ 56 9228206 20250130120014 0
no_user_agent 47 3700229 20250129052318 0
MJ12bot/ 30 800469 20250115205455 0
crawl 23 2235827 20250115092927 0
bot[\s_+:,\.\;\/\\-] 20 674206 20250130205358 0
scrapy 6 192144 20250121191132 0
survey 4 426797 20250106113453 0
CFNetwork 3 113145 20250120021644 0
Wget/ 2 258966 20250128155940 0
YandexImages/ 2 10114 20250116072705 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 64048 20250109105221 0
link 2 39675 20250124081837 0
archive\.org_bot 1 1369 20250111235504 0
Dalvik/ 1 4981 20250108214933 0
SemrushBot/ 1 32024 20250116020342 0
Go\-http\-client/ 1 32024 20250114071757 0
validator 1 843 20250101040249 0
curl 1 129483 20250114054258 0
YandexBot/ 1 32024 20250112202535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 1280 26212244 0 0
jpg 2384 881273738 0 0
jpeg 104 3922360 0 0
webp 39 204114 0 0
Unknown 3 37182 0 0
css 1351 11428040 0 0
woff2 244 40824600 0 0
png 854 108998465 0 0
js 1691 51611363 0 0
html 281 9865481 0 0
woff 8 1090739 0 0
txt 2 24800 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24800
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx11 1 0
os/2 1 0
androidoreo 4 2
win8.1 1 0
androidmarshmallow 2 1
blackberry 1 0
android 299 20
androideclair 1 0
androidhoneycomb 1 1
palmos 1 0
macosx9 2 1
macosx6 2 0
ios_iphone 466 155
androidjellybean 1 1
winxp 3 2
macosx 541 540
unix 1 0
symbian 2 2
win8 3 0
androidnougat 548 45
macosx15 106 35
androidpie 2 2
win10 2392 387
androidkitkat 1 0
linux 33 30
winnt 1 0
Unknown 108 62
ios_ipad 1 0
androidcupcake 2 1
macosx7 1 1
win7 8 4
android10 3435 287
j2me 1 1
linuxubuntu 229 228
macosx12 2 1
macosx14 37 6
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
Unknown 17 8
chrome84.0.4147.105 1 1
chrome68.0.3440.84 1 0
chrome76.0.3809.87 1 1
chrome101.0.4951.54 3 1
chrome131.0.6778.135 74 4
chrome76.0.3809.111 1 1
mozilla 89 50
firefox24.0 1 0
safari5.1.3 1 1
chrome126.0.0.0 28 28
chrome57.0.2987.133 1 0
firefox103.0 20 20
chrome83.0.4103.97 36 7
iphone 8 2
firefox47.0 2 1
chrome69.0.3497.100 1 1
firefox133.0 87 9
safari17.0 9 9
safari9.0 1 0
blackberry 1 0
android 4 2
chrome30.0.1599.82 1 1
opera60.0.3255.59 1 1
chrome119.0.0.0 227 14
chrome132.0.0.0 565 59
chrome117.0.0.0 52 3
nokia 1 1
chrome101.0.4951.41 3 1
edge44 1 1
chrome131.0.0.0 4188 364
netscape4.8 1 0
safari11.0 1 0
chrome85.0.4183.102 1 1
chrome123.0.0.0 1 1
safari1.0.3 1 0
chrome13.0.782.20 1 1
chrome75.0.3770.142 2 1
chrome115.0.0.0 73 5
chrome74.0.3729.169 1 1
chrome59.0.3071.115 2 2
safari13.0.3 124 124
chrome61.0.3163.100 1 1
chrome19.0.1061.1 1 0
opera11.10 1 1
chrome100.0.4896.75 9 9
chrome67.0.3396.87 3 1
chrome59.0.3071.125 181 21
chrome121.0.0.0 4 4
chrome107.0.0.0 1 1
safari12.2.1.0.4 1 1
chrome131.0.6778.136 1 0
netscape5.0 7 7
safari8.0 1 1
firefox50.0 12 12
safari15.0 1 1
chrome122.0.0.0 22 22
safari10.0 2 1
opera10.61 1 1
safari4.0.5 1 0
chrome10.0.613.0 225 225
firefox134.0 109 7
chrome60.0.3112.107 1 1
chrome101.0.4951.64 1 0
safari15.2 1 0
chrome15.0.874.120 1 1
opera12.16 1 1
opera31.0.1889.174 1 0
chrome71.0.3578.141 366 23
chrome105.0.0.0 10 5
chrome130.0.0.0 90 22
safari17.4.1 1 1
opera114.0.0.0 75 2
chrome124.0.0.0 24 24
chrome131.0.6778.260 3 0
chrome76.0.3809.89 1 1
chrome87.0.4280.88 4 0
firefox43.0 1 1
safari16.6 53 4
chrome89.0.4389.90 1 0
phoenix 1 0
firefox12.0 1 0
chrome30.0.0.0 1 0
chrome101.0.4951.61 2 0
chrome63.0.3239.108 1 0
chrome132.0.6834.97 72 4
safari2.0.1 1 1
chrome72.0.3626.121 1 1
chrome65.0.3325.181 1 0
chrome100.0.4896.127 5 1
safari 269 17
chrome86.0.4240.198 1 0
chrome125.0.0.0 90 41
opera86.0.0.0 92 8
firefox19.0 2 2
safari5.0.3 2 0
firefox131.0 2 2
chrome88.0.4324.150 1 0
chrome75.0.3770.143 2 1
chrome74.0.3729.136 1 1
safari3.0.4 536 536
safari12.0 1 0
chrome58.0.3029.110 1 1
chrome28.0.1469.0 1 0
netscape4.0 1 0
sonyericsson 1 1
msie7.0 3 2
safari15.5 1 0
chrome36.0.1985.67 1 1
chrome127.0.0.0 192 15
chrome129.0.0.0 101 52
arora 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250107095525
python-requests/2.32.3 20250121042753
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250107095525
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131000415
Mozilla/5.0_(compatible) 20250131190748
SonyEricssonT100/R101 20250117025547
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250122210624
python-httpx/0.28.1 20250119152615
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250130140004
Mozilla/5.0_(compatible;_Dataprovider.com) 20250103201638
WhatsApp/2.23.20.0 20250115210658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20250115210658
python-httpx/0.28.1 20250119152615
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250107095525
python-requests/2.32.3 20250121042753
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250107095525
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 742 965
From1 2 2
From2 148 158
From3 3 8
From4 921 7108
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 146 154
www_bing_com 1 1
www_google_co_in 1 1
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://jedi.probe42.in 2 2
http://cpanel.somuresidency.com 1 1
https://mail.somuresidency.com 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.somuresidency.com/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.somuresidency.com/ 2
https 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 1 240
500 2 2
206 15 17761167
401 33 1682
404 1068 0
308 7 666
302 5 4
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/counter/countUp.js 34 -
/blog-details-1.html 4 -
/sitemap 3 -
/CHANGELOG.txt 1 -
/adminer.php 2 -
/sitemap.txt 4 -
/dropzone/js/dropzone.min.js 36 -
/mapbox-gl/mapbox-gl.js 35 -
/.env 1 -
/magnific-popup/jquery.magnific-popup.min.js 36 -
/xmlrpc.php 4 -
/administrator 1 -
/sitemap.xml 6 -
/.git/config 3 -
/jquery.min.js 34 -
/.well-known/traffic-advice 55 -
/.svn 1 -
//code.jquery.com/jquery-3.6.0.min.js 33 -
/www.preetam.com 11 -
/dataTables/jquery.dataTables.min.js 35 -
/theme.js 36 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 34 -
/.git-credentials 3 -
/misc/ajax.js 1 -
/jquery-3.6.0.min.js 1 -
/ 10 -
/vendors/bootstrap-select/js/bootstrap-select.min.js.map 6 -
/phpinfo.php 1 -
/jquery-ui/jquery-ui.min.js 35 -
/jparallax/TweenMax.min.js 37 -
/single-property-1.html 10 -
/robots.txt 234 -
/contact.php 14 https://somuresidency.com/aboutus.php
/.well-known/security.txt 1 -
/chartjs/Chart.min.js 35 -
/traffic-assets/js/tccl.min.js 1 -
/sitemaps.xml 4 -
/sitemap_index.xml 6 -
/ads.txt 7 -
/slick/slick.min.js 36 -
/index-2.php 16 -
/upload/ 2 -
/compare-details.html 2 -
/timepicker/bootstrap-timepicker.min.js 34 -
/hc-sticky/hc-sticky.min.js 36 -
/.DS_Store 3 -
/waypoints/jquery.waypoints.min.js 37 -
/bootstrap/bootstrap.bundle.js 34 -
/bootstrap-select/js/bootstrap-select.min.js 35 -
/password-recovery.php 15 -
/sitemap.xml.gz 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
147.45.47.99 536 536 7515320 20250102023217
185.147.124.235 226 226 6653582 20250101110350
49.37.113.252 35 214 37019288 20250106235125
223.187.84.28 28 240 37542307 20250114082529
49.37.113.147 18 304 67458401 20250108233121
49.37.115.54 18 167 34623674 20250115010300
143.244.139.124 16 16 117619 20250102124555
13.74.23.33 16 16 117642 20250101101548
117.97.215.34 15 153 8340285 20250103204451
110.225.243.72 12 118 23414497 20250110115459
157.41.197.183 10 145 33557009 20250104002138
49.37.116.83 10 43 579214 20250102041905
223.231.210.117 9 81 17247208 20250127083759
45.148.10.237 9 15 292166 20250126060943
157.40.162.29 8 27 1836962 20250118211657
54.88.179.33 8 8 167372 20250119090004
157.41.195.38 8 143 33572240 20250104005934
157.41.199.154 8 92 18134117 20250116073618
155.190.6.21 8 82 17440671 20250105072302
152.58.143.254 8 83 17212531 20250117020104
181.214.58.201 8 8 900198 20250120122106
72.14.201.186 7 7 200415 20250129002653
203.129.246.233 7 105 27171341 20250124002242
49.47.157.44 7 59 2232666 20250105062908
193.186.4.187 7 7 200860 20250129195225
206.189.30.52 1 2 129715 20250108232137
138.68.174.86 1 2 129715 20250127000657
204.137.14.71 4 4 450099 20250128035727
31.13.127.116 1 7 115182 20250130080715
192.3.143.46 1 1 1180 20250123193457
170.106.113.159 1 1 27859 20250120030400
128.185.85.186 4 84 17545265 20250124002246
157.41.242.220 4 72 16753842 20250120021622
154.194.23.144 1 1 32024 20250110104806
43.156.202.34 1 1 27772 20250120041245
193.186.4.185 2 2 57032 20250123063127
23.108.233.92 1 1 1180 20250123193501
124.156.225.181 1 1 32024 20250123202447
106.222.188.11 2 51 2082331 20250104204639
139.59.169.110 1 2 129715 20250117004245
31.13.127.113 1 13 3516588 20250130080732
142.44.205.47 6 6 163680 20250124081836
170.106.72.93 1 1 27704 20250120045404
35.94.27.247 1 1 32024 20250103195713
64.23.206.120 1 1 12398 20250129190432
193.186.4.137 5 5 145367 20250118203815
173.208.155.148 1 1 5289 20250103085550
31.13.127.10 0 3 3774 
142.93.56.7 1 2 129715 20250130185019
51.195.19.70 1 1 5296 20250113062559
2.58.56.116 4 4 450099 20250109073818
43.130.74.193 1 1 29738 20250122075131
134.122.37.175 1 2 129715 20250130233056
74.125.215.46 1 19 554805 20250126223732
43.153.104.196 1 1 27280 20250118022414
31.13.127.7 1 14 2662564 20250130080730
49.51.243.156 2 2 64048 20250122061149
138.68.104.147 1 2 129715 20250120234734
43.135.182.95 1 1 29740 20250122074147
87.236.176.160 1 1 32024 20250122210623
49.13.58.136 4 72 16813818 20250123163750
49.37.112.228 4 71 16716127 20250112082745
165.225.120.156 1 52 1810382 20250107045028
54.179.85.1 2 2 29143 20250104214435
194.26.192.251 4 4 450099 20250115025047
43.135.183.82 1 1 27704 20250114032543
43.153.10.13 1 1 27895 20250114060119
49.37.113.173 5 90 17551159 20250106025401
43.159.128.155 2 2 57568 20250118095540
165.227.72.208 1 2 129715 20250119002028
152.58.242.90 0 1 50438 
43.159.138.217 2 2 57599 20250120040218
223.231.204.63 5 69 2859618 20250131034720
157.41.228.91 0 1 31771 
157.40.163.31 2 14 14723370 20250118203820
193.186.4.139 4 4 114702 20250131051505
165.232.82.137 1 2 129715 20250106232312
43.130.102.223 1 1 27895 20250118095812
167.172.126.109 1 1 27594 20250122222129
194.104.234.207 2 2 10592 20250110122928
91.90.44.23 1 1 30611 20250111235502
43.155.136.16 1 1 27895 20250123191222
193.186.4.140 1 1 27906 20250121095613
209.38.248.252 1 2 129715 20250109012549
185.247.137.90 1 1 32024 20250115132909
164.90.184.189 1 1 27895 20250116094843
191.104.62.35 1 1 5296 20250116025033
5.133.192.87 1 2 129715 20250116024537
170.106.181.163 1 1 27859 20250120035609
45.85.205.10 1 1 1180 20250114145203
104.131.189.156 1 2 129715 20250130185307
124.156.193.7 1 1 27280 20250118083759
47.129.118.133 1 29 301740 20250101035952
72.14.201.136 5 5 145367 20250126190800
117.253.178.9 4 75 17237288 20250121034510
102.88.110.106 1 24 1669196 20250106101229
43.159.136.201 1 1 27826 20250122072411
37.114.50.201 3 3 15874 20250106023338
167.99.62.218 1 2 129715 20250128230729
106.205.168.201 2 2 29085 20250107234345
5.161.196.62 1 1 27587 20250124062507
152.59.128.99 5 75 17080189 20250105224426
49.37.114.177 3 52 2077791 20250112092446
100.27.217.35 1 9 363060 20250119152533
156.236.73.149 1 1 5296 20250109113012
162.142.125.211 1 1 12398 20250109125846
43.128.100.220 2 2 59888 20250119030902
157.41.244.22 4 72 16813818 20250104105759
5.133.192.108 1 2 129715 20250128213158
157.41.240.144 1 31 714703 20250102014135
38.253.162.7 2 2 10592 20250114161144
157.230.136.247 2 2 51560 20250123172039
46.101.78.113 1 1 27826 20250116063053
139.171.75.232 1 1 1180 20250114110831
157.245.170.194 1 1 27615 20250123170126
43.128.67.187 1 1 32024 20250120032636
15.204.183.221 1 1 27704 20250112163344
223.185.32.15 3 52 2110237 20250109230436
43.166.7.113 1 1 27545 20250122082454
43.157.22.57 1 1 32024 20250119022414
192.178.8.5 2 27 729882 20250114001437
14.97.116.100 3 51 1872365 20250112025759
104.234.172.238 1 1 25718 20250107175100
138.197.154.249 2 2 55983 20250116083830
20.42.91.78 2 2 26898 20250107182503
3.90.200.31 2 8 107250 20250105165145
159.65.65.175 1 1 25657 20250123172649
202.136.89.75 1 1 32024 20250129221133
157.41.240.253 2 25 13089799 20250112230500
193.186.4.184 3 3 86796 20250131013923
167.99.100.208 1 1 27571 20250123173505
72.14.201.143 3 3 84938 20250119225104
43.153.67.21 1 1 27120 20250114075202
199.45.154.114 1 1 12398 20250109172701
43.159.128.237 2 2 59796 20250120034555
138.68.245.121 1 1 25718 20250123172812
157.41.240.176 3 52 2077791 20250116202743
49.42.54.128 1 49 1628895 20250127070726
15.204.161.7 3 3 84235 20250112170848
49.37.113.181 5 73 16845842 20250106022332
193.186.4.142 2 2 58890 20250117201727
122.162.1.207 2 19 7867037 20250117215605
107.175.34.7 1 1 1180 20250123193315
103.102.230.8 1 1 12394 20250115122655
31.13.127.22 0 1 64200 
117.233.154.73 3 36 13731796 20250129072414
66.102.9.105 0 7 124625 
43.130.3.122 2 2 60032 20250119021422
103.110.81.21 4 4 58398 20250111140903
